Every certificate we publish
Customer details are removed from each certificate; every result is exactly as the lab issued it.
| Format | Certificate | Lot | Lab and date | Total kavalactones | Chemotype | Tested for |
|---|---|---|---|---|---|---|
| Kava Oleoresin, Standard 75%+The certificate's headline “component sum” (790 mg/g) also counts flavokavains; grades are set on the six kavalactones alone. | 26-04-KAV-X-OL-75-020 | Cora Science26 Oct 2026 | 75.35% | 2-4-5 | Kavalactones and flavokavains; Microbial; Residual solvents (Class I–III); Elemental impurities; Pesticides; Mycotoxins | |
| Kava Oleoresin, Standard 75%+The lot code predates the assay bands; at 77.3% this batch falls in the Standard band. | 26-02-KAV-X-OL-80-012 | Cora Science12 Mar 2026 | 77.3% | 4-2-3 | Kavalactones and flavokavains; Residual solvents (Class I–III); Elemental impurities | |
| Kava Oleoresin, High 77.5%+ | 26-04-KAV-X-OL-80-016 | Murray-Brown Laboratories20 May 2026 | 78.6% | 4-2-3 | Kavalactones (USP monograph method); Flavokavains | |
| Nano Kava Powder, 20%Total is the sum of the six kavalactones (203.9 mg/g); the certificate's component sum (208 mg/g) also counts flavokavain B. | NEL-KAVA-P-20-0001 | Cora Science20 Oct 2026 | 20.4% | 4-2-1 | Kavalactones and flavokavains; Microbial; Residual solvents (Class I–III); Elemental impurities; Pesticides | |
| Nano Kava Liquid, 2% | NEL-KAVA-02-0004 | Wonderland Labs30 Jul 2026 | 22 mg/mL | 4-2-1 | Kavalactones; Microbial; Heavy metals | |
| Micro Kava Liquid, 2% | MEL-KAVA-014A | Wonderland Labs28 Jul 2026 | 2.04% | 4-2-3 | Kavalactones; Flavokavains (not detected) | |
| Traditional Grind Kava, Fiji60% lateral root and 40% stump. Dihydrokavain and methysticin are equal (1.15% each). | 49560 | Cora Science19 Aug 2026 | 6.22% | 4-2=6 | Kavalactones and flavokavains; Microbial; Elemental impurities |
Reading these results
Total kavalactones is the sum of the six major kavalactones. Every batch is graded on that figure; some certificates also headline a component sum that adds flavokavains, which is why it reads higher. What the percentage means in each format.
Chemotype shows the leading kavalactones in order of abundance, numbered as in a chemotype code. Chemotype is a screening indicator rather than proof of nobility — a profile outside the common patterns warrants investigation, not automatic rejection.
These are recent batches. A Certificate of Analysis with every batch, provided on request; further panels available at additional cost; see what each format's certificate covers. Certificates for formats not listed here are provided on request.
Common questions

Ready to Source Wholesale Kava
from Kavain?
Experience the Kavain difference. Request a sample today and discover why leading formulators trust us for their kava supply.
